Per Click
Per Click programs pay affiliates commission on a per-click basis. There are generally 2 commission structures; 1. Fixed 2. Variable. In a fixed commission structure an affiliate earns a fixed dollar amount per click (e.g. 8 cents per click). In a Variable structure the per-click commission is based on the 'quality' of referred clicks/traffic. Quality is measured by the ratio of referred clicks to sales - an affiliate referring 1000 clicks resulting in 5 sales will earn a higher per-click commission than an affiliate referring 1000 clicks resulting in 1 sale.

Program Name Payout Paysites Pay/Month Free Content
4 Big Cash $0.04 5+ 2
Ad Revenue Service $0.075 10+ 2
AIFind.com $0.007 1 1
Candid Clicks $0.02 1 1
Cash Clicks $0.10 10+ 4
Cash Earners $0.03 1 1
Cash News $0.20 20+ 1
Centerfold Cash $0.07 2+ 4
Click Z Cash $0.04 1 2
Dollar 4 Hits $0.005 1 1
Exchange Clicks Online $0.006 1 4
Exit For Cash $.003 1 1
EXXXit Money $0.0045 1 1
Fantasy Clicks $0.075 10+ 2
Free Sex Emails $0.02 1 2
Gallery Pay $0.001 1 1
Gamma Cash $0.05 10+ 2
Global Cash Club $0.03 1 1
HPIC $0.08 1 2
Joker Clicks $0.035 1 1
Nex-Cash $0.03 5+ 2
Pay Per Click $0.04 1 1
Platinum Bucks $0.06 50+ 2
Premier Blind $0.03 1 1
Search Traffic $.03 50 1
Sex Mosaic $0.04 1 1
Sex Traffic $0.003 1 2
Sexual Cash $0.16 10+ 2
Silver Cash $0.11 50+ 2
Spanking Internet Networks $0.12 1 4
True Raw Cash $0.07 20+ 2
X-Cash $0.21 2+ 2
Xit Cash $0.05 5+ 2
Xtro Cash $0.04 1 1
XXX Blind $0.02 1 1
XXX Click Cash $.05 1 1
XXXexits $0.02 1 1
Your XXX Sponsor $0.0045 1 1


Complete Listings: Per Signup | Per Click | Partnership | Other